Program Records & Legacy

The History and Heritage of Big Walnut Eagles Football

Big Walnut football program legacy

Program Records

All-Time Record (1981-2025)

415

Wins

341

Losses

Year Head Coach Wins Losses
1981 No Coach 6 4
1982 Rollie DeLong 1 9
1983 Rollie DeLong 6 4
1984 Rollie DeLong 7 3
1985 Rollie DeLong 8 2
1986 Rollie DeLong 2 8
1987 Rollie DeLong 6 4
1988 Rollie DeLong 7 3
1989 Rollie DeLong 8 2
1990 Rollie DeLong 6 4
1991 Rollie DeLong 6 4
1992 Rollie DeLong 3 7
1993 Rex Sponhaltz 6 4
1994 Rex Sponhaltz 5 5
1995 Rex Sponhaltz 5 5
1996 Rex Sponhaltz 2 8
1997 Rex Sponhaltz 5 5
1998 Scott Wetzel 6 4
1999 Scott Wetzel 7 3
2000 Scott Wetzel Playoff Team 9 2
2001 Scott Wetzel Playoff Team 12 1
2002 Scott Wetzel 7 3
2003 Scott Wetzel Playoff Team 10 1
2004 Scott Wetzel 7 3
2005 Scott Wetzel 7 3
2006 Scott Wetzel Playoff Team 10 3
2008 Scott Wetzel Playoff Team 11 3
2009 Joe Weaver 6 4
2010 Joe Weaver Playoff Team 10 3
2011 Joe Weaver Playoff Team 9 3
2012 Joe Weaver 6 4
2013 Joe Weaver 2 8
2014 Joe Weaver 7 3
2015 Joe Weaver 2 8
2016 Joe Weaver 2 8
2017 Joe Weaver Playoff Team 4 6
2018 Joe Weaver 3 7
2019 Joe Weaver 4 6
2020 Rob Page Playoff Team 6 5
2021 Rob Page Playoff Team 12 1
2022 Rob Page Playoff Team 10 3
2023 Curtis Crager Playoff Team 6 6
2024 Curtis Crager Playoff Team 13 2
2025 Curtis Crager Playoff Team 12 2

Head Coaches History

The great coaches who have shaped the Big Walnut Eagles football program and built the tradition of excellence.

Paul Ketney

1950

Jamie Wallace

1951

Dwight Black

1952

Roland Mehl

1953-1954

Dave Shaw

1955

Vince Cosreloo

1956

Andy Arvay

1957-1960

Gil Lakeman

1961-1963

Del Stumbo

1964-1966

Bill Havens

1967-1970

Jim Marshall

1971-1973

Bill Havens

1974-1975

Russ Fravel

1976

Jim McKenna

1977-1978

Jerry Resni

1979-1980

No Coach

1981

Rollie DeLong

1982-1992

Rex Sponhaltz

1993-1997

Scott Wetzel

1998-2008

Joe Weaver

2009-2019

Rob Page

2020-2022

Curtis Crager

2023-Current

Big Walnut football history